WideScreen® Activity Assay
Pengukuran aktivitas merupakan cara yang efektif dan efisien untuk penentuan aktivitas enzim Anda, efisiensi inhibitor atau aktivator Anda, atau hasil antagonis hilir. Pengukuran aktivitas yang tersedia oleh EMD tersedia dalam pengaturan berbasis pelat yang mudah digunakan dan memungkinkan analisis manual atau analisis high-throughput.
K-LISA merupakan pengukuran yang khusus digunakan untuk pengukuran kinase dari sumber rekombinan atau lisat. Kit pengukuran mengukur aktivitas kinase dengan menggunakan suatu teknik dimana fosforilasi target dideteksi dengan menggunakan antibodi fosfospesifik dari substrat protein terfosforilasi kinase
Kami menyediakan berbagai caspase. Pengukuran aktivitas enzim ini menggunakan prinsip caspase membelah sekuens peptida target. Saat target dibelah, substrat fluorometrik atau kolorimetrik terbebaskan. Hal ini memungkinkan deteksi aktivitas caspase dengan mudah dan terkuantifikasi.
Kapan digunakan
- Untuk mengukur aktivitas enzimatis (misal kinase, caspase, dll.) dan menentukan efek aktivator atau inhibitor.
- Kit bervariasi sesuai dengan kompatibilitas sampel, sehingga pemilihan kit untuk pengukuran aktivitas harus sangat hati-hati.
Keuntungan-Keuntungan
- Pengukuran langsung:
- Aktivitas enzimatis
- Efek inhibitor/aktivator
Tipe-tipe Sampel
- Ragam – lisat sel, enzim yang dimurnikan sebagian atau enzim murni, homogenat jaringan, ekstrak sel
Deteksi
- Kolorimetrik
- Western blot
Peralatan yang dibutuhkan
- Colorimetric ELISA plate reader
- Perangkat western blotting
Produk
| Produk | Format | Lembaran | Sensitivitas | Jangkauan Pengukuran | Waktu asai | Tipe-tipe Sampel | No. Katalog |
|---|---|---|---|---|---|---|---|
| 20S Proteasome Assay Kit, SDS-Activated | Cuvette or 96-well plate | 30 min | 539158 | ||||
| Active Caspase-8 Assay Kit | 96-well plate | 182 Tests | Cells | CBA046 | |||
| Active Caspase-9 Assay Kit | 96-well plate | 480 Tests | Cells | CBA047 | |||
| Akt Activity Immunoassay Kit | Immunoblot | 40 Tests | 4 h | Cell lysates, tissue extracts | 124007 | ||
| ATP Assay Kit | 96-well, luminometer cuvette , or Beta counter | 200 Tests | 1 h | Blood, milk, urine, soil, and sludge | 119107 | ||
| Calcineurin Assay Kit, Colorimetric | 96-well plate | 96 Tests | 3.5 h | Purified human calcineurin | 207005 | ||
| Calcineurin Cellular Activity Assay Kit, Colorimetric | 96-well plate | 96 Tests | 7 h | Tissue/cellular extracts | 207007 | ||
| Calpain Activity Assay Kit, Fluorogenic | 96-well plate | 96 Tests | 1.5 h | Cell lysates, plasma, serum | QIA120 | ||
| cAMP Direct Immunoassay Kit, Colorimetric | 96-well format | 100 Tests | 390 fmol/ml (non-acetylated), 37 fmol/ml (acetylated) | 0.78 - 200 pmol/ml (non-acetylated), 0.078-20 pmol/ml (acetylated) | 4.5 h | Serum, cell, and tissue samples | 116811 |
| Caspase-10 Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2-3 h | Cell lysates | 218811 | ||
| Caspase-1 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | 2.5-3 h | Cell lysates | 218790 | ||
| Caspase-1 Assay Kit, Fluorometric | 96-well plate | 100 Tests | 3-3.5 h | cell lysates | 218791 | ||
| Caspase-1 Inhibitor Screening Assay Kit | 96-well plate | 96 Tests | 2.5-3 h | Purified protein | 218734 | ||
| Caspase-2 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | 2.5-3 h | Cell lysates | 218792 | ||
| Caspase-2 Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2.5-3 h | Cell lysates | 218793 | ||
| Caspase-3 Activity Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2.5-3 h | Cell lysates | QIA70 | ||
| Caspase-3 Activity Assay Kit, HTS | 96-well plate | 100 or 500 Tests | 3 h | Cultured cells or purified protein | HTS02 | ||
| Caspase-3 Cellular Activity Assay Kit | 96-well plate | 96 Tests | 2.5-3 h | Cell extracts | 235419 | ||
| Caspase-3 Detection Kit (FITC-DEVD-FMK) | Flow cytometry, fluorescence microscopy | 100 Tests | 1.5 h | Cultured cells | QIA91 | ||
| Caspase-3 Detection Kit (Red-DEVD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Cultured cells | QIA93 | ||
| Caspase-3 Immunoassay/Activity Kit, Fluorometric | 96-well plate | 96 Tests | 6 h | Cultured cells | QIA107 | ||
| Caspase-3 Inhibitor Screening Assay Kit | 96-well plate | 96 Tests | 2 h | Recombinant or purified caspase-3 | 235418 | ||
| Caspase-3 Intracellular Activity Assay Kit II (PhiPhiLux® G2D2) | Flow cytometry or fluorescence microscopy | 30 Tests | 1.5-2 h | Intact cells | 235432 | ||
| Caspase-3 Intracellular Activity Assay Kit I (PhiPhiLux® G1D2) | Flow cytometry or fluorescence microscopy | 30 Tests | 2 h | Intact cells | 235430 | ||
| Caspase-5 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | Cell lysate | 218804 | |||
| Caspase-6 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | 1.5-2.5 h | Cell lysate | 218802 | ||
| Caspase-7 Immunoassay/Activity Kit, Fluorometric | 96-well plate | 96 Tests | 6 h | Cultured cells | QIA108 | ||
| Caspase-8 Activity Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2-3 h | Cell lysate | QIA71 | ||
| Caspase-8 Assay Kit | 96-well plate | 96 Tests | 2.5-3.5 h | Purified caspase-8 | 218770 | ||
| Caspase-8 Detection Kit (FITC-IETD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA113 | ||
| Caspase-8 Detection Kit (Red-IETD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA114 | ||
| Caspase-9 Activity Assay, HTS | 96-well plate | 96 Tests | 3 h | Purified protein, cell lysate, or cultured cells | HTS04 | ||
| Caspase-9 Activity Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2-3 h | Cell lysate | QIA72 | ||
| Caspase-9 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | 2-3 h | Cell lysate | 218824 | ||
| Caspase-9 Detection Kit (FITC-LEHD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA115 | ||
| Caspase-9 Detection Kit (Red-LEHD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA116 | ||
| Caspase Detection Kit (FITC-VAD-FMK) | Flow Cytometry or Fluorimeter | 100 Tests | 1.5 h | Intact cells | QIA90 | ||
| Caspase Detection Kit (Red-VAD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA92 | ||
| Catalase Assay Kit | 96-well plate | 96 Tests | 0.25-4 nmol/min/ml | 2 h | Plasma, serum, erythrocyte lysates, tissue homogenates, and cell lysates | 219265 | |
| Cathepsin B Detection Kit | Fluorescence microscopy | 4-6 h | Cells | 219346 | |||
| Cathepsin K Detection Kit | Fluorescence microscopy | 4-6 h | Cells | 219347 | |||
| Glutathione Assay Kit | Cuvette | 100 Tests | 5.0 µM RSH | 1.5 h | Cell lysates, tissue homogenates | 354102 | |
| Glutathione Assay Kit II | 96-well plate | 96 Tests | 0 - 16 µM for GSH or 0 - 8 µM for GSSG | 3 h | Plasma, serum, erythrocyte lysate, tissue samples, and cultured cells | 354103 | |
| Glutathione Peroxidase Assay Kit | 96-well plate | 96 Tests | 50-344 nmol/min/ml | 2 h | Cells, tissues, plasma | 353919 | |
| Glutathione Peroxidase, Cellular Assay Kit | Cuvette | 100 Tests | 5.6-24 mU/ml | 2 h | Cell lysates, tissue extracts, erythrocyte lysates | 354104 | |
| Glutathione Reductase Assay Kit II | 96-well plate | 96 Tests | 20-255 nmol/min/ml | 2 h | Plasma, erythrocyte lysates, tissue homogenates, and cell lysates | 359963 | |
| GSH/GSSG Ratio Assay Kit | Cuvette | 200 Tests | 9 nM GSSG | 1.5 h | cell lysates, tissue extracts, blood | 371757 | |
| InnoZyme™ Cathepsin B Activity Assay Kit, Fluorogenic | 96-well plate | 96 Tests | 0.63 ng/ml | 0.09 - 100 ng/ml | 30 min | Cells and tissues | CBA001 |
| InnoZyme™ Cathepsin D Immunocapture Activity Assay Kit, Fluorogenic | 96-well plate | 96 Tests | 0.2 ng/ml | 3.13-50 ng/ml | 1.5 h | Biological fluids and culture supernatant | CBA002 |
| InnoZyme™ Cathepsin L Activity Kit, Fluorogenic | 96-well plate | 96 Tests | 1.2 ng/ml | 1.56-100 ng/ml | 1.5 - 2 h | Cell lysates, tissues, or purified cathepsin L | CBA023 |
| InnoZyme™ Cathepsin S Activity Assay Kit | 96-well plate | 96 Tests | 1-40 ng/ml | 2.5 h | Cells, tissues, purified enzyme | CBA050 | |
| InnoZyme™ Gelatinase (MMP-2/MMP-9) Activity Assay kit, Fluorogenic | 96-well plate | 96 Tests | 20 ng/ml | 2 - 6 h | Cell lysate, culture supernatant, tissue extract, plasma, serum, purified enzyme | CBA003 | |
| InnoZyme™ Granzyme B Immunocapture Activity Assay Kit | 96-well plate | 96 Tests | 0.01 ng/ml (5 h incubation) and 0.3 pg/ml (24 h incubation) | 0.0625- 2 ng/ml (5 h incubation) and 3.125 - 50 pg/ml (24 h incubation) | 7 - 30 h | Cell lysates, tissue extracts, and body fluids | CBA014 |
| InnoZyme™ Human Neutrophil Elastase Immunocapture Activity Assay Kit | 96-well plate | 96 Tests | 0.625-20 ng/ml (4 h) and 62.5-2000 pg/ml (24 h) | 6 h | Cell lysates, body fluids, for screening HNE inhibitors | CBA016 | |
| InnoZyme™ Myeloperoxidase Activity Kit | 96-well plate | 96 Tests | 330 pg/ml | 5 -100 ng/ml | 2 h | Cell lysates, CSF, and serum | CBA024 |
| InnoZyme™ TACE Activity Kit | 96-well plate | 96 Tests | 5-100 ng/ml as measured with purified recombinant human TACE | Cells | CBA042 | ||
| JNK Activity Immunoassay Kit | Immunoblot | 40 Tests | Cell lysates | 420115 | |||
| K-LISA™ Akt Activity Kit | 96-well plate | 96 Tests | 0.05 mUnits | 6-100 mU/well | 3 h | Cell lysates, tissue extracts, purified enzyme | CBA019 |
| K-LISA™ Checkpoint Activity Kit | 96-well plate | 96 Tests | 25 pg (0.018 mU) purified Chk1 | 25-725 µU (Chk1) and 260 µU - 26 mU (Chk2) | 3 h | Cell lysates, tissue extracts, purified enzymes | CBA020 |
| K-LISA™ IKKβ Inhibitor Screening Kit | 96-well plate | 96 Tests | 5-10 ng | Purified enzyme | CBA044 | ||
| K-LISA™ mTOR Activity Kit | 96-well plate | 96 Tests | Purified or partially purified enzyme | CBA055 | |||
| K-LISA™ mTOR (Recombinant) Activity Kit | 96-well plate | 96 Tests | CBA104 | ||||
| K-LISA™ PTK E4Y Reaction Plate | 96-well plate | 539702 | |||||
| K-LISA™ PTK EAY Reaction Plate | 96-well plate | 539703 | |||||
| K-LISA™ PTK EY Reaction Plate | 96-well plate | 539704 | |||||
| K-LISA™ PTK Screening Kit | 96-well plate | 216 Tests, 72 Controls | 3 h | Cell lysates, tissue extracts, purified enzyme | 539701 | ||
| LCAT Activity Assay Kit, Fluorometric | 100 Tests | 4.5 - 8.5 h | Plasma | 428900 | |||
| Nitric Oxide Assay Kit, Colorimetric | 96-well plate | 80 Tests | 1-1.5 h | Aqueous solutions | 482650 | ||
| Nitric Oxide Assay Kit, Fluorometric | 96-well plate | 192-288 Tests | 3-5 h | Aqueous solutions | 482655 | ||
| Nitric Oxide Synthase Assay Kit | Scintillation vial | 50 Tests | picomolar range | 2 h | Tissue or cell extracts | 482700 | |
| Nitric Oxide Synthase Assay Kit, Colorimetric | 96-well plate | 96 Tests | 2 h | Plasma, serum, urine, tissue culture medium, and tissue homogenates | 482702 | ||
| OxyDNA Assay Kit, Fluorometric | 50 Tests | 4 h | Cells | 500095 | |||
| Protease Assay Kit | Cuvette or 96-well plate | 200 Tests | 10 ng/ml | 3 h | Biological samples | 539125 | |
| Protein Kinase Assay Kit, Non-Radioactive | 96-well plate | 96 Tests | Cell lysates, purified enzymes | 539484 | |||
| PTP1B Assay Kit, Colorimetric | 96-well plate | 96 Tests | 2 h | Purified enzyme | 539736 | ||
| PTP Assay Kit, Fluorometric | 96-well format | 96 Tests | 0.2-0.4 pmol | 2 h | Purified enzyme | 539742 | |
| β-Secretase Activity Assay Kit, Fluorogenic | Cuvette or 96-well plate | 100 Tests | 1.5 h | Cell lysates, tissue extracts, purified BACE | 565785 | ||
| Superoxide Anion Detection Kit, Chemiluminescent | Round-bottom polystyrene luminometer tubes | 100 Tests | 1.5 h | Cell cultures | 574590 | ||
| Superoxide Dismutase Assay Kit II | 96-well plate | 96 Tests | 0.025-0.25 units per ml SOD | 1.5 h | Plasma, serum, erythrocyte lysates, and other lysates, tissue homogenates, and cell lysates | 574601 | |
| Total Antioxidant Status Assay Kit | Cuvette | 50 Tests | 0-25 nmol/10 µl plasma | Serum, plasma, tissue extracts, plant extracts, beverages | 615700 | ||
| Urokinase Activity Assay Kit, Fluorogenic | 96-well plate | 100 Tests | 0.01 U/ml | 0.78 - 50 U/ml | 1.5 h | Cell lysates, plasma, and serum, for screening uPA inhibitors | QIA125 |
